Foley Market Report
$366,767
AVERAGE PRICE OF 632 HOMES$283,499
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,362,121
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$336,125
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$460,537
AVERAGE PRICE OF 22 HOMES WITH A POOL$320,451
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $366,767 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
1 bedroom | $229,450 |
2 bedrooms | $353,089 |
3 bedrooms | $344,439 |
4 bedrooms | $386,909 |
5 bedrooms | $470,851 |
Foley Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 645 | 668 | 661 | 655 | 642 |
Average Price | $378,227 | $386,260 | $394,074 | $403,146 | $405,813 |
Avg Price Change | -2.12% | -2.02% | -2.30% | -0.66% | -2.23% |
Median Price | $318,384 | $323,835 | $328,621 | $331,882 | $333,104 |
Med Price Change | -1.71% | -1.48% | -0.99% | -0.37% | -0.80% |
Avg Bedrooms | 2.09 beds | 2.29 beds | 2.29 beds | 2.24 beds | 2.15 beds |
Avg Bathrooms | 1.33 baths | 1.45 baths | 1.49 baths | 1.51 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 607 | $341,663 | 120 days |
Local School In County | 16 | $1,255,607 | 630 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 632 | $366,767 | 375 days |
Distressed Homes | 4 | $283,499 | 53 days |
Multi-Million Dollar Homes | 19 | $2,362,121 | 753 days |
Newly Built Homes | 159 | $336,125 | 115 days |
Homes with a Pool | 22 | $460,537 | 90 days |
Reduced Price Homes | 19 | $320,451 | 102 days |
Powered by