Gulf Shores Market Report
$711,899
AVERAGE PRICE OF 990 HOMES$279,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,048,221
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$1,022,660
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$1,111,055
AVERAGE PRICE OF 99 HOMES WITH A POOL$495,463
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
| Average Price | $711,899 |
| Avg Bedrooms | 2.54 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $337,196 |
| 2 bedrooms | $449,348 |
| 3 bedrooms | $642,258 |
| 4 bedrooms | $992,494 |
| 5 bedrooms | $1,456,887 |
Gulf Shores Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,040 | 1,122 | 1,164 | 1,175 | 1,183 |
| Average Price | $710,666 | $708,616 | $716,117 | $711,243 | $716,566 |
| Avg Price Change | +0.29% | -1.06% | +0.69% | -0.75% | -0.05% |
| Median Price | $500,578 | $501,762 | $519,856 | $512,935 | $504,570 |
| Med Price Change | -0.24% | -3.61% | +1.35% | +1.66% | -1.18% |
| Avg Bedrooms | 2.55 beds | 2.57 beds | 2.59 beds | 2.6 beds | 2.59 beds |
| Avg Bathrooms | 2.33 baths | 2.35 baths | 2.38 baths | 2.39 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gulf Shores High | 659 | $653,395 | 143 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 990 | $711,899 | 151 days |
| Distressed Homes | 3 | $279,633 | 104 days |
| Multi-Million Dollar Homes | 141 | $2,048,221 | 175 days |
| Newly Built Homes | 112 | $1,022,660 | 122 days |
| Homes with a Pool | 99 | $1,111,055 | 148 days |
| Reduced Price Homes | 25 | $495,463 | 151 days |
Powered by

