Gulf Shores Market Report
$680,153
AVERAGE PRICE OF 1,082 HOMES$959,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,032,902
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$974,749
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$1,116,078
AVERAGE PRICE OF 108 HOMES WITH A POOL$738,470
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $680,153 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $361,053 |
2 bedrooms | $442,476 |
3 bedrooms | $634,342 |
4 bedrooms | $865,075 |
5 bedrooms | $1,239,169 |
Gulf Shores Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,029 | 1,091 | 1,134 | 1,145 | 1,151 |
Average Price | $681,529 | $689,628 | $691,743 | $685,149 | $693,798 |
Avg Price Change | -1.19% | -0.31% | +0.96% | -1.26% | -1.19% |
Median Price | $500,041 | $509,217 | $511,885 | $518,135 | $512,146 |
Med Price Change | -1.84% | -0.52% | -1.22% | +1.17% | -1.18% |
Avg Bedrooms | 2.56 beds | 2.56 beds | 2.56 beds | 2.58 beds | 2.57 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.4 baths | 2.42 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Shores High | 781 | $630,993 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,082 | $680,153 | 147 days |
Distressed Homes | 1 | $959,000 | 164 days |
Multi-Million Dollar Homes | 131 | $2,032,902 | 152 days |
Newly Built Homes | 112 | $974,749 | 164 days |
Homes with a Pool | 108 | $1,116,078 | 122 days |
Reduced Price Homes | 46 | $738,470 | 117 days |
Powered by
