Orange Beach Market Report
$1,025,334
AVERAGE PRICE OF 806 HOMES$849,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,944,381
AVERAGE PRICE OF 242 MULTI-MILLION DOLLAR HOMES$1,604,227
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$1,733,739
AVERAGE PRICE OF 100 HOMES WITH A POOLAverage Home
| Average Price | $1,025,334 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
| 1 bedroom | $449,521 |
| 2 bedrooms | $605,964 |
| 3 bedrooms | $916,993 |
| 4 bedrooms | $1,716,026 |
| 5 bedrooms | $2,140,861 |
Orange Beach Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 971 | 978 | 895 | 851 |
| Average Price | n/a | $952,674 | $944,758 | $932,051 | $927,325 |
| Avg Price Change | n/a | +0.84% | +1.36% | +0.51% | -0.46% |
| Median Price | n/a | $732,964 | $719,373 | $693,473 | $694,403 |
| Med Price Change | n/a | +1.89% | +3.73% | -0.13% | -0.58% |
| Avg Bedrooms | n/a | 2.43 beds | 2.41 beds | 2.36 beds | 2.34 beds |
| Avg Bathrooms | n/a | 2.4 baths | 2.39 baths | 2.34 baths | 2.34 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Foley High | 51 | $1,782,833 | 90 days |
| Gulf Shores High | 4 | $804,999 | 325 days |
| Orange Beach High | 751 | $975,066 | 120 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 806 | $1,025,334 | 119 days |
| Distressed Homes | 1 | $849,900 | 107 days |
| Multi-Million Dollar Homes | 242 | $1,944,381 | 112 days |
| Newly Built Homes | 108 | $1,604,227 | 102 days |
| Homes with a Pool | 100 | $1,733,739 | 114 days |
Powered by

